Vertical Market Segments¹:
Markets | Device-Independent Software² | Embedded/Privately Labeled Software | Projected Annual Growth | Source |
---|---|---|---|---|
Healthcare Management | $247 Mil. | $4.3 Bil. | 25-33% | Medical Market, Healthcare Intelligent Data |
Biomedical Imaging Management Systems (HIS/CIS/PACS) | $201 Mil. | $7 Bil. | 9-14% | Frost & Sullivan, Market Intelligence Research Corp |
Diagnostic Imaging | $157 Mil. | $4.7 Bil. | 18-24% | Frost & Sullivan, Advance for Administrators in Radiology |
Ultrasound | $135 Mil. | $2.2 Bil. | 20-28% | Frost & Sullivan, Market Intelligence Research Corp. |
Life-science Microscopy (Cytology, Virology, etc.) | $110 Mil. | $0.8 Bil. | 12-17% | Frost & Sullivan, The Scientist |
Computer Tomography | $181 Mil. | $1.5 Bil. | 5-12% | Frost & Sullivan, Dataquest |
MRI | $224 Mil. | $2.5 Mil. | 12-18% | Frost & Sullivan, Market Intelligence Research Corp. |
Total | $1.3 Bil. | $23 Bil. |
Horizontal Market Segments:
Markets | Device-Independent/Application Specific Software | Sales in 2016 | Projected Annual Growth | Source |
---|---|---|---|---|
Geographic Information Systems | $1.27 Bil. | $2.01 Bil. | 15% | Frost & Sullivan, GIS World |
Electronic Data Management / Publishing Data Management | $1.2 Bil. | $1.6 Bil. | 33% | Pinnacle Peak; Dataquest |
Object Database Management Systems | $352 Mil. | $520. Mil. | 30% | Barry & Associates, Inc. |
Internet (software & services) | $950 Mil. | $4.8 Bil. | 40% | International Data Corp.; I/Pro Cyberatlas |
Total | $3.77 Billion | $8.93 Bil. | ||
¹ Each vertical segment is divided into vertical niches, i.e. Diagnostic Imaging contains mammography, diagnostic ultrasound, Brain MRI, etc. The Company will pursue each such niche separately with specific vertical package that will be built out of Image Companion® in its generic form.
² Image Companion® in its generic and vertical application independent form - is technical image analysis software designed for use within the scientific, engineering, military and educational marketplaces. It can address the needs of specific niches which commonly perform grayscale, black-and-white and color (converted to grayscale) image analysis, profiling, segmentation, measurements and unique search for objects. Images used for processing can be acquired through the use of digital and analog frame grabbers (for "live" images), scanners, PhotoCD, VCR's, or any other video source. Captured images are saved in industry standard formats. Image Companion® and Data Companion® belong to device independent types of software. This means that the product is not only able to work with imported images, but also that the analysis and processing can be done without relying on the source of the image as an additional information resource within the results independent to that resource. The desired measurements are then made and the information communicated to an Excel spreadsheet, an image data file, an ASCII data file, or a custom report using Microsoft Word®, Access, etc. or passed to Data Companion® for further statistical processing.
The product enables image search and retrieval solutions by providing image indexing derived form the content of an image.
The product enables image search and retrieval solutions by providing image indexing derived form the content of an image.